- HTML 53.3%
- TypeScript 46.5%
- SCSS 0.2%
| Filename | Latest commit message | Latest commit date |
|---|---|---|
| oblique-banner | ||
| oblique-breadcrumb | ||
| oblique-bug-report-template-new | ||
| oblique-column-layout | ||
| oblique-date-component | ||
| oblique-dynamic-language-loading | ||
| oblique-external-link | ||
| oblique-language-change-in-master-layout | ||
| oblique-language-change-on-date-pipe-example | ||
| oblique-master-layout | ||
| oblique-nav-tree-default | ||
| oblique-nav-tree-disabled | ||
| oblique-nav-tree-expand-collapse | ||
| oblique-nav-tree-filter | ||
| oblique-nav-tree-service | ||
| oblique-oblique-unknown-route-example | ||
| oblique-off-canvas | ||
| oblique-translations | ||
| oblique-unsaved-changes | ||
| scripts | ||
| .gitignore | ||
| LICENSE | ||
| package-lock.json | ||
| package.json | ||
| publiccode.yml | ||
| README.md | ||
| tsconfig.json | ||
oblique-stackblitz
This repository serves two purposes:
It hosts live StackBlitz examples showcasing Oblique features that are not covered in the main documentation, allowing users to explore and experiment in a hands-on environment.
It provides a bug report template — an empty StackBlitz project with Oblique pre-installed — that can be used to reproduce and report issues for any feature of the library.
The Oblique team maintains the base setup and keeps dependencies up to date. This repository complements the official documentation by offering interactive demonstrations and a standardized environment for reporting bugs across all features.
Content
License
Copyright (c) The Swiss Confederation, represented by the Federal Office of Information Technology, Systems and Telecommunication (FOITT).
Licensed under the MIT license.